The turn mill lathe+C series has a 30° inclined HT300 gray cast iron bed structure standard with linear guideway and box way as option.Precision in-house belt spindle standard with circle encoder,providing unsurpassed power.Nose taper from A2-5 up to A2-15.Range of working diameter from 320mm to 700mm, length from 500mm to 4000mm optional with steady rest.Fast change live tool turret could be BMT or VDI type to handle the cuts.Programmable or hydraulic tailstock customized by customers.
By nearly 20 years experience in slant bed lathe production.EUMASPINNER has amassed technical expertise and experienced engineers. This superb static and dynamic stability EL series turn mill lathe+C was born during the12 years joint venture production with German Spinner in 2000s. We developed the optimal machine structure design to provide the perfect balance of brute power stability and precision to build a compact lathe delivering high performance.
EUMASPINNER's EL+C line of Turn mill lathe bed is made of one-piece HT300 gray cast iron, are integrallycast, hardened, and ground. They possess a wide rail span, low center of gravity, large bed swing, and high stiffness while delivering excellent drainage and chip removal performance. The base bed's interior has a heavily distributed strengthening ribs design, effectively eliminatingdeformation caused by shear and tensile stress.
The headstock and ballscrew anchoring seat require precise scraping for tighter alignments and tolerances between mating parts, ensuring excellent overall accuracy and machine stability.
Skilled hand scraping creates oil pockets with high and low spot texture patterns, aligning the sliding surfaces between saddle and box guideways for smooth gliding while reducing wear andheat from friction.
Oversized AC servo motors are used to deliver powerful thrust for high feed rates and accurate cutting. Large diameter pretensioned precision customized HIWIN/THK ball screws are directly connected to the drive mechanism for nearly backlash free movement. Full travel repeat accuracy reach to 0.003 mm on 1000mm length according to German VDI3441 standard.
INNA/THK linear guide way design provides low friction coefficient,and minimize the difference between dynamic and static friction. Therefore,the stick-slip will not occur during sub-micron feeding.
HT300 gray cast iron bed
30° inclined bed structure
In-house precision spindle with circle encoder
Rigidity Sauter live power turret
Optional spindle/turret power
Programmable or hydraulic tailstock/tailstock
Original THK linear guideway
C0/C1/C3 class ball screw customized
Machine constant temperature device
Turn mill lathe+C | |||||||||||||
Model | EL-42Li+C | EL-52Li+C | EL-65Li+C | EL-75Li+C | EL-80Li+C | ||||||||
Control system | FANUC Oi-TF | FANUC Oi-TF | SIEMENS 828D | SIEMENS 828D | SIEMENS 828D | ||||||||
Working range | |||||||||||||
Max swing over bed | mm | 560 | 600 | 650 | 750 | 930 | |||||||
Max swing over slide | mm | 340 | 370 | 420 | 480 | 550 | |||||||
Max turning diameter(Disc/shaft) | mm | 420/320 | 480/350 | 500/380 | 630/450 | 700/500 | |||||||
Max turning length | mm | 500 | 700 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 2000 | 2000 | 3000 | 4000 |
Belt spindle(C axis) | |||||||||||||
Nose | A2-6 | A2-6 | A2-8 | A2-8 | A2-11 | A2-11 A2-15 | A2-15 | ||||||
Hole/bar through | mm | 66/52 | 66/52 | 75/65 | 87/75 | 105/90 | 105/90 132/120 | 132/120 | |||||
Chuck size | inch | 8 | 8 | 10 | 10 | 12 | 12 15 | 21 | |||||
Max speed | rpm | 4000 | 4000 | 3500 | 3000 | 2000 | 2000 1200 | 1200 | |||||
Encoder indexing | deg. | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||||
Power(S1/S6 40%) | kw | 11/15 | 11/15 | 15/18.5 | 22/41.8 | 22/41.8 28/42 | 28/42 | ||||||
Output torque(S1/S6 40%) | Nm | 157/210 | 260/350 | 357/508 | 525/925 | 630/1100 801/1365 | 801/1365 | ||||||
Axis | |||||||||||||
Guideway | Linear(Op:Hard) | ||||||||||||
X-axis travel | mm | 230 | 270 | 280 | 350 | 500 | |||||||
Z-axis travel | mm | 550 | 750 | 1150 | 1650 | 1050 | 1600 | 1120 | 1650 | 2180 | 2120 | 3120 | 4120 |
X/Z feeding speed | m/min | 30 | 24 | 24 | 20 | 20 | |||||||
X/Z motor power/torque | kw/Nm | 2.5/20 | 3.0/27 | 3.55/20 | 3.55/20 | 4/27 | |||||||
XZ axis Position(full travel) | mm | 0.005 | 0.007 | 0.008 | 0.008 | 0.008 | |||||||
XZ axis Re-posision(full travel) | mm | 0.003 | 0.004(1000mm) | 0.004 (1000mm) | 0.004 (1000mm) | 0.004 (1000mm) | |||||||
Power turret | |||||||||||||
Turret type | BMT55(Op:VDI30) | BMT55(Op:VDI40) | BMT65(Op:VDI50) | BMT65(Op:VDI50) | BMT75 | ||||||||
Numbers | T | 12 | |||||||||||
Cutting tool shank | 25X25 | 25X25 | 32X32 | 32X32 | 32X32 | ||||||||
Boring hole diameter | mm | 32 | 32 | 40 | 40 | 50 | |||||||
Milling speed | rpm | 6000 | 6000 | 5000 | 5000 | 5000 | |||||||
Rate power | kw | 4.5 | 4.5 | 4.9 | 4.9 | 4.9 | |||||||
Rate torque | Nm | 18/48 | 18/48 | 20 | 20 | 20 | |||||||
Tailstock | |||||||||||||
Moving method | Hard/turret slide driving(Op:Linear/servo driving) | ||||||||||||
Travel | mm | 450 | 650 | 1050 | 1350 | 920 | 1380 | 920 | 1380 | 1900 | 1900 | 2850 | 3800 |
Sleeve taper | M4# | M5# | M5# | M6# | M6# | ||||||||
Sleeve Dia./travel(Hydraulic) | mm | 100 | 80 | 100 | 110 | 100 | 110 | 180 160 | 180/160 | ||||
Others | |||||||||||||
Coolant power | W | 350 | 500 | 700 | 700 | 750 | |||||||
Water tank | L | 190 | 220 | 270 | 220 | 270 | 220 | 270 | 320 | 320 | 350 | 400 | |
Hydraulic tank capacity | L | 50 | 50 | 50 | 50 | 50 | |||||||
Total power | Kva | 25/30 | 30 | 35 | 45 | 55 | |||||||
L×W×H(chip conveyor) | mm | 3140* 2120*2060 | 3140* 2150*2060 | 3500* 2070*2120 | 4100* 2070*2120 | 3970* 2240*2340 | 4600* 2240*2340 | 3850* 2100*1950 | 4560* 2100*1950 | 4880* 2100*1950 | 4880* 2330*2180 | 5880* 2330*2180 | 6880* 2330*2180 |
Weight | kg | 4900 | 5700 | 6900 | 8800 | 7000 | 9000 | 7200 | 9200 | 11000 | 12000 | 15000 | 18000 |
30°one-piece casting slant bed
Power turret 12 positions
Axis linear roller guideway
C3 high precise ball screw
C axis indexing 0.001°
FANUC βmain spindle motor, FANUC axis motors
Cutting coolant system
Fully enclosed protective cover
Hydraulic system
Hydraulic 3-jaw chuck, standard hard jaw
Automatic lubrication device
Water gun
Air gun
Electric cabinet air conditioner
Electronic handwheel
Ethernet and USB interface
Transformer
Chip conveyor + chip collector
Collet foot switch
Work light
Safety door lock
Work completion indicating light
A set of tools for adjustment
8 tool holders including 2 drive tool holders
Leveling bolts and pads
Operation and maintenance manual
Fanuc 0i-TF/10.4" color screen
C0 Ultra-high precise ball screw
Machine guideway constant temperature
BF Gear reducer
Oil-water separator
Oil-mist collector
Parts catcher
Bar feeder
RENISHAW tool resetter
RENISHAW workpiece measurement
High pressure coolant device
Rotating window
HEIDENHAIN optical grating scale
Mandrel for geometric accuracy test
Collision Avoidance Dynamic Detection System
Additional warranty
Siemens 828D system, 10.4" color screen
GET A QUOTE